s19pro
OEM
| Color: | |
|---|---|
| Bluetooth Version: | |
| Weight: | |
| Battery Capacity: | |
| Working Time: | |
| Charging Time: | |
| Waterproof rating: | |
| Availability: | |
| Quantity: | |
|
| |
| Type | OWS open earphones |
| Bare weight | 63g / headphones weight 12.5g |
| Size | 70mm*43mm*42mm |
| Headphone Size | 52mm*40mm*13mm |
| Waterproof level | IPX5 |
| Speaker | 14.2MM |
| Headset battery capacity | 90mAh |
| Charging compartment battery capacity | 300mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
Whether you're attending a long conference or enjoying a vigorous workout, these headphones will provide you with ultimate comfort and an uninterrupted audio experience.










| Type | OWS open earphones |
| Bare weight | 63g / headphones weight 12.5g |
| Size | 70mm*43mm*42mm |
| Headphone Size | 52mm*40mm*13mm |
| Waterproof level | IPX5 |
| Speaker | 14.2MM |
| Headset battery capacity | 90mAh |
| Charging compartment battery capacity | 300mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
Whether you're attending a long conference or enjoying a vigorous workout, these headphones will provide you with ultimate comfort and an uninterrupted audio experience.









