S21
OEM
| Color: | |
|---|---|
| Bluetooth Version: | |
| Bare weight: | |
| Appearance size: | |
| Waterproof : | |
| Internal memory: | |
| Battery capacity: | |
| Availability: | |
| Quantity: | |
|
| |
| Type | Bone Conduction Headphones |
| Bluetooth Chip | AC7006F4 |
| Appearance size | 138x108x44mm |
| Waterproof rating | IPX7 |
| Internal memory | 32GB large memory |
| Bone conduction vibrator | Ø14mm 0.5W, 8Ω |
| Battery capacity | 180MA |
| Standby time | 200h |
| Charging time | 2.5 hours |
| Playback time | 9 hours Bluetooth mode |
One of the standout features of these headphones is their professional-grade IPX8 waterproof rating, making them suitable for swimming and intense workouts where sweat is inevitable. You can now push your limits without worrying about damaging your headphones.










| Type | Bone Conduction Headphones |
| Bluetooth Chip | AC7006F4 |
| Appearance size | 138x108x44mm |
| Waterproof rating | IPX7 |
| Internal memory | 32GB large memory |
| Bone conduction vibrator | Ø14mm 0.5W, 8Ω |
| Battery capacity | 180MA |
| Standby time | 200h |
| Charging time | 2.5 hours |
| Playback time | 9 hours Bluetooth mode |
One of the standout features of these headphones is their professional-grade IPX8 waterproof rating, making them suitable for swimming and intense workouts where sweat is inevitable. You can now push your limits without worrying about damaging your headphones.









