s19pro
OEM
| Color: | |
|---|---|
| Bluetooth Version: | |
| Weight: | |
| Battery Capacity: | |
| Working Time: | |
| Charging Time: | |
| Waterproof rating: | |
| Availability: | |
| Quantity: | |
|
| |
| Type | OWS open earphones |
| Bare weight | 63g / headphones weight 12.5g |
| Size | 70mm*43mm*42mm |
| Headphone Size | 52mm*40mm*13mm |
| Waterproof level | IPX5 |
| Speaker | 14.2MM |
| Headset battery capacity | 90mAh |
| Charging compartment battery capacity | 300mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
With an open-ear, hanging-style design, our earphones provide a lightweight and comfortable fit. You can wear them for extended periods without any discomfort, making them perfect for all-day use.










| Type | OWS open earphones |
| Bare weight | 63g / headphones weight 12.5g |
| Size | 70mm*43mm*42mm |
| Headphone Size | 52mm*40mm*13mm |
| Waterproof level | IPX5 |
| Speaker | 14.2MM |
| Headset battery capacity | 90mAh |
| Charging compartment battery capacity | 300mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
With an open-ear, hanging-style design, our earphones provide a lightweight and comfortable fit. You can wear them for extended periods without any discomfort, making them perfect for all-day use.









