S20Pro
OEM
| Color: | |
|---|---|
| Bluetooth Version: | |
| Bare metal weight: | |
| Waterproof rating: | |
| Speaker: | |
| Headset battery capacity: | |
| Charging compartment battery capacity: | |
| Availability: | |
| Quantity: | |
|
| |
| Type | OWS open headset |
| Bluetooth Chip | JL7006 |
| Bare metal weight | 63g / headset weight 12.5g |
| Appearance size | 127mm * 48mm * 28mm |
| Earphone | 52mm*40mm*13mm |
| Waterproof rating | IPX5 |
| Charging compartment battery capacity | 400mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
| Playback time | 10 hours Bluetooth mode |
Designed with a unique bone conduction transducer in a treadmill shape, these headphones offer an exceptional audio experience by stimulating your potential during workouts. You can now stay motivated and focused throughout your training sessions.













| Type | OWS open headset |
| Bluetooth Chip | JL7006 |
| Bare metal weight | 63g / headset weight 12.5g |
| Appearance size | 127mm * 48mm * 28mm |
| Earphone | 52mm*40mm*13mm |
| Waterproof rating | IPX5 |
| Charging compartment battery capacity | 400mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
| Playback time | 10 hours Bluetooth mode |
Designed with a unique bone conduction transducer in a treadmill shape, these headphones offer an exceptional audio experience by stimulating your potential during workouts. You can now stay motivated and focused throughout your training sessions.












