S16pro
OEM
| Color: | |
|---|---|
| Bluetooth Version: | |
| Weight: | |
| Battery Capacity: | |
| Working Time: | |
| Charging Time: | |
| Waterproof rating: | |
| Availability: | |
| Quantity: | |
|
| |
| Type | OWS open earphones |
| Bare weight | 73g / headphones weight 10.4g |
| Size | 64mm*63mm*34mm |
| Headphone Size | 48.9mm*51.8mm*12.78mm |
| Waterproof level | IPX5 |
| Speaker | 16.2MM |
| Headset battery capacity | 85mAh |
| Charging compartment battery capacity | 400mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
With an open-back design, these earphones deliver a spacious and natural soundstage, allowing for a more realistic audio experience.










| Type | OWS open earphones |
| Bare weight | 73g / headphones weight 10.4g |
| Size | 64mm*63mm*34mm |
| Headphone Size | 48.9mm*51.8mm*12.78mm |
| Waterproof level | IPX5 |
| Speaker | 16.2MM |
| Headset battery capacity | 85mAh |
| Charging compartment battery capacity | 400mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
With an open-back design, these earphones deliver a spacious and natural soundstage, allowing for a more realistic audio experience.









