s19pro
OEM
| Color: | |
|---|---|
| Bluetooth Version: | |
| Weight: | |
| Battery Capacity: | |
| Working Time: | |
| Charging Time: | |
| Waterproof rating: | |
| Availability: | |
| Quantity: | |
|
| |
| Type | OWS open earphones |
| Bare weight | 63g / headphones weight 12.5g |
| Size | 70mm*43mm*42mm |
| Headphone Size | 52mm*40mm*13mm |
| Waterproof level | IPX5 |
| Speaker | 14.2MM |
| Headset battery capacity | 90mAh |
| Charging compartment battery capacity | 300mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
One of the standout features of these earphones is the multifunctional charging case. Not only does it serve as a storage compartment for your earphones, but it also doubles as a charger, ensuring that you never run out of battery power.










| Type | OWS open earphones |
| Bare weight | 63g / headphones weight 12.5g |
| Size | 70mm*43mm*42mm |
| Headphone Size | 52mm*40mm*13mm |
| Waterproof level | IPX5 |
| Speaker | 14.2MM |
| Headset battery capacity | 90mAh |
| Charging compartment battery capacity | 300mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
One of the standout features of these earphones is the multifunctional charging case. Not only does it serve as a storage compartment for your earphones, but it also doubles as a charger, ensuring that you never run out of battery power.









