S20Pro
OEM
| Color: | |
|---|---|
| Bluetooth Version: | |
| Bare metal weight: | |
| Waterproof rating: | |
| Speaker: | |
| Headset battery capacity: | |
| Charging compartment battery capacity: | |
| Availability: | |
| Quantity: | |
|
| |
| Type | OWS open headset |
| Bluetooth Chip | JL7006 |
| Bare metal weight | 63g / headset weight 12.5g |
| Appearance size | 127mm * 48mm * 28mm |
| Earphone | 52mm*40mm*13mm |
| Waterproof rating | IPX5 |
| Charging compartment battery capacity | 400mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
| Playback time | 10 hours Bluetooth mode |
With a sleek and lightweight design, these headphones offer a clean and minimalist look. The metal paint finish adds a touch of sophistication, making them a stylish accessory for your workouts.













| Type | OWS open headset |
| Bluetooth Chip | JL7006 |
| Bare metal weight | 63g / headset weight 12.5g |
| Appearance size | 127mm * 48mm * 28mm |
| Earphone | 52mm*40mm*13mm |
| Waterproof rating | IPX5 |
| Charging compartment battery capacity | 400mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
| Playback time | 10 hours Bluetooth mode |
With a sleek and lightweight design, these headphones offer a clean and minimalist look. The metal paint finish adds a touch of sophistication, making them a stylish accessory for your workouts.












