S21pro
OEM
| Color: | |
|---|---|
| Bluetooth Version: | |
| Weight: | |
| Battery Capacity: | |
| Working Time: | |
| Charging Time: | |
| Waterproof rating: | |
| Availability: | |
| Quantity: | |
|
| |
| Type | OWS open earphones |
| Bare weight | 78g / headphones weight 10.4g |
| Size | 64mm*63mm*34mm |
| Headphone Size | 48.9mm*51.8mm*12.78mm |
| Waterproof level | IPX4 |
| Speaker | 16.2MM |
| Headset battery capacity | 90mAh |
| Charging compartment battery capacity | 400mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
This lightweight and ergonomic design ensures a snug and secure fit, without the discomfort of traditional earbuds.













| Type | OWS open earphones |
| Bare weight | 78g / headphones weight 10.4g |
| Size | 64mm*63mm*34mm |
| Headphone Size | 48.9mm*51.8mm*12.78mm |
| Waterproof level | IPX4 |
| Speaker | 16.2MM |
| Headset battery capacity | 90mAh |
| Charging compartment battery capacity | 400mAh |
| Headset standby time | 200 hours |
| Charging time | 2 hours |
This lightweight and ergonomic design ensures a snug and secure fit, without the discomfort of traditional earbuds.












